The Uranium Renaissance Is Canadian
27 of the 33 publicly traded uranium companies in our data are headquartered in Canada — 79% of the sector's $64.5Bcombined market cap. Cameco Corporation alone is worth $39.1B, 61% of the entire sector. Ranked by market capitalization, computed live.
Canada vs. United States, by market cap
Share of the $64.5B combined market cap of every uranium company in our data.
Every uranium company, ranked by market cap
All 33 companies. Dark bars are Canadian, light bars are U.S. Tap a company for its full page.
The full ranking
The top 8 by market cap in full color; the rest of the sector fades below it — still ranked, still exportable via CSV.
| Rank | Company | Country | HQ | Market cap | Share of sector |
|---|---|---|---|---|---|
| 1 | Cameco Corporation CCJ | CACanada | Saskatoon, SK | $39.1B | 60.6% |
| 2 | NexGen Energy Ltd. NXE | CACanada | Vancouver, BC | $6.6B | 10.3% |
| 3 | Uranium Energy Corp. UEC | USUnited States | Corpus Christi, TX | $5.3B | 8.3% |
| 4 | Centrus Energy Corp. LEU | USUnited States | Bethesda, MD | $3.6B | 5.6% |
| 5 | Energy Fuels Inc. UUUU | USUnited States | Lakewood, CO | $3.5B | 5.5% |
| 6 | Denison Mines Corp. DNN | CACanada | Toronto, ON | $2.9B | 4.5% |
| 7 | IsoEnergy Ltd. ISOU | CACanada | Saskatoon, SK | $704.1M | 1.1% |
| 8 | Uranium Royalty Corp. UROY | CACanada | Vancouver, BC | $611.3M | 0.9% |
| 9 | Ur-Energy Inc. URG | USUnited States | Littleton, CO | $564.2M | 0.9% |
| 10 | Atha Energy Corp. SASKF | CACanada | Vancouver, BC | $279.9M | 0.4% |
| 11 | enCore Energy Corp. EU | USUnited States | Corpus Christi, TX | $268.0M | 0.4% |
| 12 | Eagle Nuclear Energy Corp. NUCL | USUnited States | Reno, NV | $168.6M | 0.3% |
| 13 | Mega Uranium Ltd. MGAFF | CACanada | Toronto, ON | $161.2M | 0.3% |
| 14 | Laramide Resources Ltd. LMRXF | CACanada | Toronto, ON | $127.2M | 0.2% |
| 15 | Anfield Energy Inc. Common Shares AEC | CACanada | Burnaby, BC | $76.4M | 0.1% |
| 16 | F3 Uranium Corp. FUUFF | CACanada | Kelowna, BC | $64.9M | 0.1% |
| 17 | CanAlaska Uranium Ltd. CVVUF | CACanada | Vancouver, BC | $55.2M | 0.1% |
| 18 | Critical One Energy Inc. MMTLF | CACanada | Toronto, ON | $45.0M | 0.1% |
| 19 | Frontier Nuclear and Minerals Inc. LITM | CACanada | Winnipeg, BC | $36.4M | 0.1% |
| 20 | Jaguar Uranium Corp. Class A JAGU | CACanada | Thornhill, ON | $32.3M | 0.1% |
| 21 | Western Uranium & Vanadium Corp. WSTRF | CACanada | Toronto, ON | $29.7M | 0.0% |
| 22 | Appia Rare Earths & Uranium Corp. APAAF | CACanada | Toronto, ON | $26.7M | 0.0% |
| 23 | Purepoint Uranium Group Inc. PTUUF | CACanada | Toronto, ON | $19.8M | 0.0% |
| 24 | Blue Sky Uranium Corp. BKUCF | CACanada | Vancouver, BC | $17.4M | 0.0% |
| 25 | ValOre Metals Corp. KVLQF | CACanada | Vancouver, BC | $13.5M | 0.0% |
| 26 | Gieger Energy Corp. BSENF | CACanada | Toronto, ON | $11.1M | 0.0% |
| 27 | URZ3 Energy Corp. URZEF | CACanada | Vancouver, BC | $7.6M | 0.0% |
| 28 | Standard Uranium Ltd. STTDF | CACanada | Vancouver, BC | $7.0M | 0.0% |
| 29 | Terra Clean Energy Corp. TCEFF | CACanada | Vancouver, BC | $6.3M | 0.0% |
| 30 | Strathmore Plus Uranium Corp. SUUFF | CACanada | Kelowna, BC | $5.2M | 0.0% |
| 31 | Azincourt Energy Corp. AZURF | CACanada | Vancouver, BC | $2.0M | 0.0% |
| 32 | Northern Uranium Corp. NRUNF | CACanada | Vancouver, BC | $1.2M | 0.0% |
| 33 | Patterson Metals Corp. NVTQF | CACanada | Vancouver, BC | $291.5k | 0.0% |
How this was computed
- Take every public company in our data with industry = 'Uranium' — 33 companies.
- Require a valid ticker and a current market cap value — 33 companies clear it.
- Rank descending by market cap; ties broken by ticker, ascending.
- Roll up by country (CA/US) and by headquarters city to get the sector split and HQ clusters. Cameco's share is its own market cap divided by the sector total.
- Publish the full ranked list — small enough (33 companies) to show in full, unlike the county-level reports.
Coverage and limitations
No revenue chart on this page: Canadian filers in this industry — including Cameco and NexGen — have zero annual (fiscal_period='FY') revenue rows in our data; only partial quarterly history exists starting 2024. Rather than mix a real U.S. revenue series with a fabricated or gapped Canadian one, this report shows market cap only.
Uranium spot and long-term contract prices are out of scope for this report. The standard industry benchmarks (UxC, TradeTech) are commercially licensed data we don't have rights to republish, and we do not scrape prices from any company's own site. No spot price appears anywhere on this page.
Market cap is a live, continuously moving figure — a snapshot as of 2026-09-01, not a fixed-vintage historical series like the BEA-sourced reports elsewhere on this site. "Country" reflects each company's listing/incorporation country on file, not where its mines or physical operations sit.
"World's listed uranium companies" means the 33 pure-play uranium companies in Economic Atlas's own tracked universe — not a claim to have captured every uranium-exposed security that exists globally.
Frequently asked questions
79% — 27 of the 33 publicly traded uranium companies in our data are headquartered in Canada, worth a combined $51.0B of the sector's $64.5B total.
Cameco Corporation (CCJ), headquartered in Saskatoon, SK — worth $39.1B, 61% of the entire sector's market cap on its own.
Saskatoon alone is home to 2 of the companies on this list, worth a combined $39.8B — computed from our own data. Beyond that: some of the world's richest known uranium deposits are in Saskatchewan's Athabasca Basin, which is widely cited as a major reason the industry's biggest miners are Canadian- headquartered. That geological context is editorial, not a figure this report computes.
Not by volume. Kazakhstan supplies roughly 43% of the world's mined uranium, by far the largest share, according to the World Nuclear Association — production is a different measure from the market capitalization of publicly traded companies, which is what this report ranks. That 43% figure is an external estimate we cite for context; it is not computed from Economic Atlas data and does not appear anywhere else on this page.
See every public Energy-sector company, Utilities and the AI Power Crunch — nuclear's share of the generation mix straining under AI demand — or browse the full Reports index for more computed rankings like this one.